- Home
- ยป
- Products & Services
- »
- Water Treatment Plant
Water Treatment Plant
Mgf And Acf Filter Vessel
Minimum Order Quantity: 1 Piece
Product Brochure
Filter Type | ACF & MGF |
Type Of Machines | Sand Filtration |
Max Design Pressure | 10 Bar |
Filter Medium Material | Activated Carbon |
Material | M.S/SS/FRP |
Filtration Capacity | 2-20KL/Hr |
Usage/Application | Water Filter |
Capacity | 1-20KL/HR |
Model Type | ACF&MGH |
Orientation | Vertical Orientation |
Height | 4-7 Feet |
Voltage | NA |
Pressure | 150 psi |
Additional Information:
- Item Code: ACFMGF
- Production Capacity: 10-15PERMONTH
- Delivery Time: 10DAYS
- Packaging Details: OPEN
Dual Media Filter
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Frequency | 20HOURS |
Color | As choice of client |
Filter Medium Material | Activated Carbon |
Capacity | 10KL/Hr |
Inlet Flow Rate | 0.3-20 CUM |
Brand | UNIFY AQUA |
Model Type | M.S VESSL |
Activation Of Media | EVERY 1YEAR |
Vessel Diameter | 1MTR |
Max Inlet Pressure Temp | 5KGF/CM |
Vessel Height | 1.8MTR |
Max Vessel Operating Pressure | 7KGF |
Min Inlet Pressure Temp | 45DEGREE |
Phase | 3 |
Input TDS | N/A |
Material | MS |
Country of Origin | Made in India |
Additional Information:
- Item Code: ACFMGFVESSEL
- Production Capacity: 10 PERMONTH
- Delivery Time: 10DAYS
- Packaging Details: OPEN PACKING
Industrial Water Softener System
Minimum Order Quantity: 1 Set
Product Brochure
Usage/Application | FOR PORTABLE WATER |
Max Design Pressure | 0-10 bar |
Material | Mild Steel |
Capacity | 1000-10000L |
Vessel Dimensions | 300 TO 3000 MM DIA |
Color | ANY |
Thickness | 5MM TO 10MM |
Voltage | NA |
I Deal In | New Only |
Surface Finish | METAL |
Brand | UNIFY AQUA |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 20 UNITS PER MONTH
- Delivery Time: ONE WEK
- Packaging Details: AS REQUIRED
Industrial Water Filtration Plant
Product Brochure
Brand | UNIFY AQUA |
RO Capacity | Customized |
Material | Stainless Steel |
Usage/Application | Industrial |
Installation Type | Complete Civil work with Installation |
Country of Origin | Made in India |
Domestic Water Treatment Plant
Product Brochure
Capacity | 100 m3/day |
Air Blower Power | 0.4 kW |
Treatment Technique | Clarifier |
Water Source | Industrial Effluent |
Water Pump Power | 1 kW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS |
Treatment Stages | Preliminary Treatment |
Multigrade Sand Filter
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Water Purification |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Fiber glass, M.S & S.S ALL TYPES AVAILABLE |
Semi Automatic | BOTH |
Country of Origin | Made in India |
Additional Information:
- Item Code: MGF
- Production Capacity: AS PER REQUIREMENT
- Delivery Time: AS REQUIRE
- Packaging Details: AS REQUIRED
Domestic Water Softener Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity (LPH) | More than 1000 LPH |
Usage/Application | Domestic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 380V |
Frequency Range | 50-60Hz |
Inlet Hardness(TDS) | 501 - 1000 TDS |
Filter Media | Ion exchange media |
Deliver Type | PAN India |
water softener plant removes unwanted ions like CaCo3 and water turn into soft and preventing from scaling ,hair fall and amny more benifits
Ion Exchange Resin
Product Brochure
Form | Beads |
Packaging Details | 25 kg Bag |
Usage/Application | Drinking Water Treatment |
Color | Golden |
Packaging detail | 50 Litre Poly Bag |
Function | Biocides |
Grade Standard | Industrial Grade |
Bead Size | 0.3 - 1.2 mm |
Bulk Density | 500 |
Sand Media Activated Carbon Filters
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate | Upto 50 m3/hr |
Usage/Application | Industrial |
Vessel Diameter | 600 mm |
Vessel Height | 1200 mm |
Automation Grade | Manual |
Valve Size | 2 |
Media Quantity | 200 kg |
Diameter | 600MM |
Additional Information:
- Item Code: MSEP
- Production Capacity: AS REQUIRED
- Delivery Time: 1WEEK
- Packaging Details: OPEN
Anionic Exchange Resin
Minimum Order Quantity: 100 Litre
Product Brochure
Form | Beads |
Color | Brown |
Packaging detail | 50 Litre Poly Bag |
Packaging Type | poly bag |
Usage/Application | WATER DEMINERALISING PLANT USE |
Bead Size | 0.3 - 1.2 mm |
Bulk Density | 500 |
Grade | 1 |
Material | POLYMER RESIN |
Model Name/Number | INDION NIP/FFIP |
Moisture Content | 43 - 50% |
Shelf Life | 2YEARS |
Water Content | NA |
Brand | INDION IONEXCHANGE |
Packaging Size | 50LTRS |
Ionic Form | AS PER MANUFACTURER SECIFICATIONS |
Maximum Operating Temperature | 25-30 |
Ph Range | 4-9 |
Additional Information:
- Item Code: NA
- Production Capacity: AS REQUIRED PRE ORDER BASIS
- Delivery Time: 1DAY
- Packaging Details: 50LTRS BAG