- Home
- ยป
- Products & Services
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Our product range includes a wide range of industrial sewage treatment plant and sewage treatment plant service.
Industrial Sewage Treatment Plant
Product Price: Rs 2.05 Lakh / pieceGet Best Price
Minimum Order Quantity: 1 piece
Product Brochure
Product Details:
Size | as design |
Installation Type | DESIGN AND CONSTRUCTION AS PER CLIENTS SPACE AVAILABILITY |
Brand | Unify Aqua |
Material Standard | ASTM A105 |
Water Source | WASTE WATER /SEWAGE WATER DOMESTIC AND INDUSTRIES |
Air Blower Power | AS PER FLOW CAPACITY |
Usage/Application | Industrial |
Capacity | AS REQUIREMENT |
Features | WASTE WATER TREATMENT PLANT |
Treated Water Quality | AS PER CPCB STANDARD NORMS |
Overall Dimensions | AS PER SIZE DESIGNED |
Additional Information:
- Item Code: STP
- Production Capacity: NO LIMIT AS PER REQIREMENT
- Delivery Time: ONE MONTH
- Packaging Details: N/A
Get Best QuoteRequest A Callback
Sewage Treatment Plant Service
Get Latest Price
Product Brochure
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | waste water treatment |
Kind Of Application | waste water treatment |
Plant Services | yes |
Frequency | One Time |
Service Location | Industrial |
Layout Size Of A Plant | as design |
Specific Problem/Issue | n/a |
AMC Required | n/a |
Capacity | AS CLIENTS REQUIREMENT |
Complaints Or Issues | NO |
Features | WASTE WATER TREATMENT |
Age Of Machine | NEW |
Locality Of Residence | GURGAON |
Number Of Items | 1 SET |
Number Of Machines | 1PACKAGE |
low cost and low man power requirement,low maintenance ,hazardouse chemcal free ,biologycal treatment process,etc. . .
Additional Information:
- Item Code: WWTP
- Production Capacity: ANY
- Delivery Time: 1 MONTH
- Packaging Details: N/A
Get Best QuoteRequest A Callback
Industrial Sewage Treatment Plant
Product Price: Rs 3.5 Lakh / pieceGet Best Price
Minimum Order Quantity: 1 piece
Product Brochure
Product Details:
Capacity (KLD/MLD) | AS PER CUSTOMER |
Application Industry | WASTE WATER |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Water Quality | Domestic or Comercial sewage Water Limit |
Capacity | ANY |
Installation Type | AS PER CLIENT REQUESTED |
Capacity Inlet Flow Rate | AS PER REQUIREMENTS |
Treatment Technique | Mixed Bed Bio Reactor |
Water Source | Industrial Effluent |
Impurities To Be Removed | Turbidity, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Frequency | 50 Hz |
Air Blower Power | AS PER PLANT SIZE |
Industry | ANY INDUSTRIAL |
Country of Origin | Made in India |
Additional Information:
- Item Code: STP-INDUSTRIAL
- Production Capacity: ANY
- Delivery Time: 2MONTHS
- Packaging Details: N/A
Get Best QuoteRequest A Callback